| Thai Ownership
Sale ฿ 3,800,000 | Rent ฿ 20,000
Plenary Park | Thai Ownership
Sale ฿ 4,200,000 | Rent ฿ 23,000
Ratanakorn Village 17 | Thai Ownership
Sale ฿ 4,200,000 | Rent ฿ 20,000
Raviporn City Home Village | Thai Ownership
Sale ฿ 2,800,000 | Rent ฿ 14,000
Chokchai Gardens 3 | Thai Ownership
Sale ฿ 5,200,000 | Rent ฿ 25,000
Grand PMC 7 | Company Ownership
Sale ฿ 4,990,000 | Rent ฿ 25,000
Pattaya Tropical | Thai Ownership
Sale ฿ 4,500,000 | Rent ฿ 25,000
Ruen Pisa Village | Thai Ownership
Sale ฿ 5,200,000 | Rent ฿ 25,000
Green Field Villa 3 | Thai Ownership
Sale ฿ 3,900,000 | Rent ฿ 25,000
Patta Village | Company Ownership
Rent ฿ 24,000
PMC Home Village 2 | Company Ownership
Sale ฿ 4,400,000 | Rent ฿ 20,000
Ruen Pisa Village | Company Ownership
Sale ฿ 5,200,000 | Rent ฿ 25,000
Patta Village | Company Ownership
Rent ฿ 22,000
The Pattalet | Company Ownership
Sale ฿ 4,300,000 | Rent ฿ 25,000
Siam Place | Thai Ownership
Sale ฿ 4,800,000 | Rent ฿ 25,000
The Pattalet | Company Ownership
Sale ฿ 3,600,000 | Rent ฿ 25,000
Pattaya Tropical | Thai Ownership
Rent ฿ 18,000
Uraiwan Park View | Ownership
Sale ฿ 4,200,000 | Rent ฿ 22,000
Ponthep 1 | Thai Ownership
Sale ฿ 3,500,000 | Rent ฿ 16,000