East Pattaya
Chokchai Gardens 3 | Thai Ownership
Sale £ 109,010 | Rent £ 417
Patta Village | Thai Ownership
Sale £ 97,413 | Rent £ 580
Ratanakorn Village 17 | Thai Ownership
Sale £ 97,413 | Rent £ 464
Raviporn City Home Village | Thai Ownership
Sale £ 64,942 | Rent £ 325
Grand PMC 7 | Company Ownership
Sale £ 115,736 | Rent £ 580
Pattaya Tropical | Thai Ownership
Sale £ 104,371 | Rent £ 580
Siam Place | Thai Ownership
Sale £ 111,329 | Rent £ 580
Ruen Pisa Village | Thai Ownership
Sale £ 120,607 | Rent £ 580
Green Field Villa 3 | Thai Ownership
Sale £ 90,455
Patta Village | Company Ownership
Rent £ 510
PMC Home Village 2 | Company Ownership
Sale £ 102,052 | Rent £ 417
Ruen Pisa Village | Company Ownership
Royal Green Park | Thai Ownership
Sale £ 106,459 | Rent £ 394
Pattaya Hill Village 1 | Ownership
Sale £ 99,733 | Rent £ 464
Suwattana Gardens | Company Ownership
Rent £ 464
Baan Sirin | Thai Ownership
Sale £ 112,489 | Rent £ 464
Mike Orchid Villa | Thai Ownership
Sale £ 92,774 | Rent £ 464
The Pattalet | Company Ownership
Sale £ 99,733 | Rent £ 580