Natheekarn Park View
East Pattaya
Chokchai Garden Homes 2 | Ownership
Rent ₽ 36,605
| Ownership
Chokchai Village 10 | Ownership
Baan Chalita 2 | Ownership
Eakmongkol 2-1 | Ownership
Pattaya Tropical | Ownership
| Company Ownership
Hill Side | Ownership
Park Village | Ownership
Park Village | Company Ownership
Chatkaew Village | Ownership
Pattaya Land & House | Ownership
Suwattana Gardens | Thai Ownership
Sale ₽ 5,856,724 | Rent ₽ 36,605
Chokchai Village | Thai Ownership
Eakmongkol 1 | Thai Ownership
Sale ₽ 7,320,905 | Rent ₽ 36,605
Chokchai Village 8 | Thai Ownership
Sale ₽ 8,614,265 | Rent ₽ 36,605
Eakmongkol 4 | Ownership
Rent ₽ 37,825
T.W. Park View | Ownership
Rent ₽ 39,045