East Pattaya
| Ownership
Rent ฿ 10,000
Baan Ngamcharoen 10 Pattaya | Thai Ownership
Sale ฿ 1,800,000 | Rent ฿ 10,000
Eakmongkol 4 | Company Ownership
Sale ฿ 2,200,000 | Rent ฿ 10,000
Chokchai Village 7 | Ownership
Rent ฿ 11,000
Patta Town | Thai Ownership
Rent ฿ 12,000
Park Village | Ownership
Eakmongkol 1 | Thai Ownership
Sale ฿ 2,400,000 | Rent ฿ 12,000
Chokchai Garden Home 1 | Thai Ownership
Rent ฿ 13,000
Pattaya Tropical | Ownership
Suwattana Gardens | Company Ownership
Sale ฿ 2,350,000 | Rent ฿ 13,000
Censiri Home | Thai Ownership
Rent ฿ 14,000
Baan Chalita 2 | Thai Ownership
Nibbana Shade | Company Ownership
Sale ฿ 2,600,000 | Rent ฿ 14,000
Raviporn City Home Village | Thai Ownership
Sale ฿ 2,800,000 | Rent ฿ 14,000
Chatkaew Village | Ownership
Rent ฿ 15,000
Hill Side | Ownership
Park Village | Company Ownership
| Company Ownership