The Park Jomtien
Jomtien
Cetus | Ownership
Rent ₽ 68,063
Rent ₽ 72,925
Grande Caribbean Condo Resort | Ownership
Grand Condotel | Foreign Ownership
Sale ₽ 26,739,087 | Rent ₽ 109,387
View Talay 7 | Foreign Ownership
Sale ₽ 20,662,021 | Rent ₽ 85,079
The Riviera Jomtien | Ownership
Rent ₽ 85,079
Chom Talay Resort | Foreign Ownership
Sale ₽ 27,954,500 | Rent ₽ 97,233
View Talay 1 | Ownership
Rent ₽ 60,771
Metro Jomtien Condotel | Foreign Ownership
Reflection | Ownership
Supalai Mare | Foreign Ownership
Sale ₽ 14,584,956 | Rent ₽ 60,771
Chateau Dale Condominium | Foreign Ownership
Sale ₽ 30,385,326 | Rent ₽ 97,231
Aeras | Foreign Ownership
Sale ₽ 14,098,791 | Rent ₽ 72,925
Atlantis Condo Resort | Foreign Ownership
Sale ₽ 10,938,717 | Rent ₽ 60,771
Cetus | Foreign Ownership
Sale ₽ 14,584,956 | Rent ₽ 80,217
Cetus | Thai & Foreign Ownership
Sale ₽ 16,772,700 | Rent ₽ 82,648
Grande Caribbean Condo Resort | Thai Ownership
Rent ₽ 109,387
The Park Jomtien | Ownership
Rent ₽ 77,786
Sale ₽ 15,532,978 | Rent ₽ 80,217