The Pride Pattaya | Company Ownership
Sale $ 99,634 | Rent $ 500
The Base | Thai Ownership
Sale $ 79,974 | Rent $ 333
The Avenue Residence | Company Ownership
Sale $ 91,636 | Rent $ 633
Centric Sea | Foreign Ownership
Sale $ 163,279 | Rent $ 600
The Avenue Residence | Foreign Ownership
Sale $ 116,628 | Rent $ 500
Centara Avenue Residence and Suites | Foreign Ownership
Sale $ 126,625 | Rent $ 666
Center Point Condominium | Thai Ownership
Sale $ 89,970 | Rent $ 500
Apus Condominium | Thai Ownership
Sale $ 176,608 | Rent $ 766
Maxx City Condotel | Foreign Ownership
Sale $ 95,302 | Rent $ 400
Centara Avenue Residence and Suites | Company Ownership
Sale $ 83,306
Nova Atrium | Foreign Ownership
Sale $ 107,964 | Rent $ 600
City Center Residence | Foreign Ownership
Sale $ 93,303 | Rent $ 500
Apus Condominium | Thai Ownership
Sale $ 146,285 | Rent $ 766
Apus Condominium | Thai Ownership
Sale $ 156,282 | Rent $ 766
City Center Residence | Foreign Ownership
Rent $ 367
The Urban Attitude Pattaya | Foreign Ownership
Sale $ 119,960 | Rent $ 800
The Urban Attitude Pattaya | Foreign Ownership
Sale $ 119,960 | Rent $ 800
The Base | Thai Ownership
Sale $ 106,631 | Rent $ 500
The Base | Foreign Ownership
Sale $ 149,951 | Rent $ 666