Pratumnak
Tudor Court | Thai Ownership
Sale ₽ 6,728,206 | Rent ₽ 36,780
The Cliff | Thai Ownership
Rent ₽ 44,135
The Royal Belleview Penthouse | Ownership
Rent ₽ 19,616
Rent ₽ 22,068
City Garden Pratumnak | Ownership
Sale ₽ 5,884,728 | Rent ₽ 24,520
Amari Residence | Thai & Foreign Ownership
Sale ₽ 11,033,866 | Rent ₽ 44,135
Park Royal 3 | Ownership
Rent ₽ 29,424
The Bay View Condominium 1 | Ownership
Rent ₽ 61,299
Star Beach | Foreign Ownership
Sale ₽ 9,317,487 | Rent ₽ 39,232
Park Royal 3 | Thai Ownership
Sale ₽ 9,315,035 | Rent ₽ 58,847
| Ownership
View Talay 3 | Ownership
Siam Oriental Elegance | Foreign Ownership
Sale ₽ 6,742,918 | Rent ₽ 29,424
Jomtien Hill's Resort | Foreign Ownership
Sale ₽ 2,697,167 | Rent ₽ 19,616
Rent ₽ 31,876
Rent ₽ 23,294
The Cloud | Company Ownership
Sale ₽ 4,045,751 | Rent ₽ 24,520
Rent ₽ 36,780
Siam Oriental Twins | Thai Ownership
Sale ₽ 4,903,940 | Rent ₽ 31,876