Sirisa 14 | Thai Ownership
Sale ₽ 9,292,215 | Rent ₽ 39,125
Plenary Park | Thai Ownership
Sale ₽ 10,270,343 | Rent ₽ 56,242
Ratanakorn Village 17 | Thai Ownership
Sale ₽ 10,270,343 | Rent ₽ 48,906
Raviporn City Home Village | Thai Ownership
Sale ₽ 6,846,895 | Rent ₽ 34,234
Chokchai Gardens 3 | Thai Ownership
Sale ₽ 12,715,663 | Rent ₽ 61,133
Chokchai Village 10 | Thai Ownership
Sale ₽ 10,270,343 | Rent ₽ 68,469
Grand PMC 7 | Company Ownership
Sale ₽ 12,202,145 | Rent ₽ 61,133
Pattaya Tropical | Thai Ownership
Sale ₽ 11,003,939 | Rent ₽ 61,133
Ruen Pisa Village | Thai Ownership
Sale ₽ 12,715,663 | Rent ₽ 61,133
Green Field Villa 3 | Thai Ownership
Sale ₽ 9,536,747 | Rent ₽ 61,133
Patta Village | Company Ownership
Sale ₽ 12,226,599
Patta Village | Company Ownership
Rent ₽ 58,688
PMC Home Village 2 | Company Ownership
Sale ₽ 10,759,407 | Rent ₽ 48,906
Ruen Pisa Village | Company Ownership
Sale ₽ 12,715,663 | Rent ₽ 61,133
Patta Village | Company Ownership
Rent ₽ 53,797
The Pattalet | Company Ownership
Sale ₽ 10,514,875 | Rent ₽ 61,133
Rose Land & House | Thai Ownership
Sale ₽ 12,960,195 | Rent ₽ 73,360
Siam Place | Thai Ownership
Sale ₽ 11,737,535 | Rent ₽ 61,133
The Pattalet | Company Ownership
Sale ₽ 8,803,151 | Rent ₽ 61,133