Patta Village | Thai Ownership
Sale ¥ 906,192 | Rent ¥ 5,394
Coconut Valley | Company Ownership
Sale ¥ 1,186,680 | Rent ¥ 6,473
Sirisa 14 | Thai Ownership
Sale ¥ 819,888 | Rent ¥ 3,452
| Thai Ownership
Sale ¥ 819,888 | Rent ¥ 4,315
Plenary Park | Thai Ownership
Sale ¥ 906,192 | Rent ¥ 4,962
Raviporn City Home Village | Thai Ownership
Sale ¥ 604,128 | Rent ¥ 3,021
Chokchai Gardens 3 | Thai Ownership
Sale ¥ 1,121,952 | Rent ¥ 5,394
Chokchai Village 10 | Thai Ownership
Sale ¥ 906,192 | Rent ¥ 6,041
Grand PMC 7 | Company Ownership
Sale ¥ 1,076,642 | Rent ¥ 5,394
Central Park Hillside Village | Thai Ownership
Sale ¥ 970,920
Pattaya Tropical | Thai Ownership
Sale ¥ 970,920 | Rent ¥ 5,394
Ruen Pisa Village | Thai Ownership
Sale ¥ 1,121,952 | Rent ¥ 5,394
Green Field Villa 3 | Thai Ownership
Sale ¥ 841,464
Patta Village | Company Ownership
Sale ¥ 1,078,800
Central Park Hillside Village | Thai Ownership
Sale ¥ 1,186,680 | Rent ¥ 5,394
Patta Village | Company Ownership
Rent ¥ 5,178
PMC Home Village 2 | Company Ownership
Sale ¥ 949,344 | Rent ¥ 4,315
Ruen Pisa Village | Company Ownership
Sale ¥ 1,121,952 | Rent ¥ 5,394
Patta Village | Company Ownership
Rent ¥ 4,747