Situated on more than 7 rai of land on prestigious Pratumnak Road. UNIXX South Pattaya soars above the South Pattaya landscape.
South Pattaya
City Garden Tower | Thai Ownership
Sale €97827.05 | Rent €407.61
Sale €105979.31 | Rent €407.61
Unixx South Pattaya | Company Ownership
Sale €67935.45 | Rent €271.74
The Axis | Foreign Ownership
Sale €62500.62
City Garden Tower | Company Ownership
Sale €108696.73 | Rent €543.48
Unicca | Foreign Ownership
Sale €77446.42 | Rent €543.48
Sale €133153.49 | Rent €502.72
Unixx South Pattaya | Foreign Ownership
Sale €92392.22 | Rent €407.61
Sale €81522.54 | Rent €271.74
Sale €91033.51 | Rent €489.14
Pattaya City Resort | Thai Ownership
Sale €128533.88 | Rent €625.01
Sale €122283.82 | Rent €543.48
Sale €79892.09 | Rent €434.79
Unixx South Pattaya | Thai Ownership
Sale €116848.98 | Rent €407.61
Sale €116848.98 | Rent €489.14
Sale €76087.71 | Rent €434.79
Hyde Park 1 | Foreign Ownership
Sale €86930.21 | Rent €543.48
Hyde Park 1 | Thai Ownership
Rent €625.01