Pratumnak
Park Royal 1 | Foreign Ownership
Rent AU$ 297
Siam Oriental Twins | Ownership
Sale AU$ 44,544 | Rent AU$ 297
The Cliff | Foreign Ownership
Sale AU$ 80,604 | Rent AU$ 297
Laguna Bay 2 | Ownership
Rent AU$ 318
VN Residence 3 | Thai Ownership
Rent AU$ 339
Water Park | Foreign Ownership
The Royal Belleview Penthouse | Ownership
| Ownership
Jomtien Hill's Resort | Foreign Ownership
Sale AU$ 46,666 | Rent AU$ 339
Sale AU$ 89,089 | Rent AU$ 339
The Cliff | Company Ownership
Sale AU$ 123,028 | Rent AU$ 339
The Cloud | Foreign Ownership
Laguna Bay 1 | Foreign Ownership
Rent AU$ 382
Sale AU$ 93,331 | Rent AU$ 382
Sale AU$ 123,028 | Rent AU$ 382
Sale AU$ 135,754 | Rent AU$ 382
Park Royal 3 | Ownership
Rent AU$ 403