East Pattaya
Patta Village | Thai Eigentümer
Verkauf ₽ 24.639.176 | mieten ₽ 98.557
Pattaya Hill Village 1 | Thai Eigentümer
mieten ₽ 54.206
Green Field Villa 3 | Eigentümer
mieten ₽ 49.278
SP Village 3 | Eigentümer
mieten ₽ 86.237
Verkauf ₽ 10.348.454 | mieten ₽ 61.598
The Meadows | Eigentümer
Eakmongkol 4 | Eigentümer
Coconut Valley | Company Eigentümer
Verkauf ₽ 13.551.547 | mieten ₽ 73.918
Verkauf ₽ 16.015.465 | mieten ₽ 86.237
Chokchai Village 10 | Eigentümer
mieten ₽ 61.598
Royal Green Park | Eigentümer
Plenary Park | Thai Eigentümer
Verkauf ₽ 10.348.454 | mieten ₽ 56.670
Ratanakorn Village 17 | Thai Eigentümer
Verkauf ₽ 10.348.454 | mieten ₽ 49.278
Supanuch Village | Company Eigentümer
Verkauf ₽ 17.986.599 | mieten ₽ 83.773
Central Park Hillside Village | Eigentümer
Mabprachan Gardens | Eigentümer
Verkauf ₽ 19.218.558 | mieten ₽ 91.165
Verkauf ₽ 14.537.114 | mieten ₽ 83.773
| Eigentümer
mieten ₽ 98.557